About Us
About Gyan Vigyan Academy
Gyan Vigyan Academy was established in 2007 with the vision not only to create a benchmark in the education scenario but also to mould students to be successful enough in establishing themselves in this competitive world.
Why you should choose Gyan Vigyan Academy?
A strong foundation leads to the construction of a good building. Similarly, the choice of a proper institution plays a pivotal role in shaping one’s career that tends to complement an individual in the race of life. Choosing an institution is one of the most important decisions that students, as well as guardians, take and this tends to leave its mark for the rest of their life. Gyan Vigyan Academy is an institution that helps in the all-round development of students.
The teachers as well as the authorities here try to help out students in all possible ways. Here they get a flavour of hard toil, practicality, and social and cultural outlook. This institution enables students not only to build up a bright academic career but also to adopt humanitarian qualities which is an utmost necessity for today’s society.
Some Cool Facts
Numbers Speak For Themselves
Our Mission and Vision
Mission
Gyan Vigyan Academy’s mission is to sustain content and creativity besides stimulating proximity and participation. The Academy feels it to be fundamental to wake up the young students to the hard realities of life and the highly competitive scenario which is fast emerging and limiting opportunities. The Academy wishes to guide them with necessary measures to gain supremacy in a stiff and highly competitive environment.
Vision
The motto of the Academy is ‘Education for Elevation’. Gyan Vigyan Academy has a clear and compact vision compassing a broader outlook that educational systems should not be confined only to inspiring and moulding the students to achieve their academic targets but also concentrate on character grooming, developing personality, and adopting discipline as a way of life. The Academy aims at the balanced growth of the individual with ethical values and intellectual insights.
To fulfill this vision, there should be a set of objectives, which are aptly visualized, evenly structured, and appropriately programmed in a time-bound process.
Our Team
Administrators
Photo | Name | Designation |
---|---|---|
Mr. Rajib Sahu | Principal | |
Mr. Kanishka Dutta | Administrative Head | |
Mr. Anuj P. Borpujari | Academic Officer | |
Mr. Bhaskar P. Bora | Controller of Examination | |
Mr. Nityananda Chutia | Faculty Head - Science | |
Ms. Sicily Dutta | Faculty Head - Arts | |
Ms. Smriti Borpujari Sarmah | Faculty Head - Commerce | |
Ms. Pujya Tamuli | HR Manager | |
Ms. Deepika Phukan | Academic Coordinator |
Faculty
Foundational
Photo | Name | Subject |
---|---|---|
Ankita Kashyap | Assamese | |
Asifa Mehjabin | Pre-Primary Teacher | |
Gitima Gogoi | Pre-Primary Teacher | |
Madhumita Mazumder | Pre-Primary Teacher | |
Mary Gogoi | Pre-Primary Teacher | |
Monty Bhadra | Primary Teacher | |
Mousumi Baruah | Pre-Primary Teacher | |
Neelam Sahu | Hindi | |
Pori Gogoi | Pre-Primary Teacher | |
Sanjana Gupta | Science | |
Sanjeeta Datta | English | |
Sarada Das | Mathematics | |
Sayanika Hazarika | English | |
Subhash Mandal | Computer Science | |
Sweety Das | Mathematics | |
Toposmita Paul | Pre-Primary Teacher |
Preparatory
Photo | Name | Subject |
---|---|---|
Aprajita Sarmah | Assamese | |
Deepsikha S. Thakur | English | |
Jit Sen | Mathamatics | |
Jyoti Dutta | Mathamatics | |
Karobi Dutta | English | |
Mahima Yadav | Hindi | |
Naba Sonowal | Music | |
Priyanka Das | English | |
Rimpi Gogoi | Assamese | |
Shalini Ghosh | Communicative English | |
Shama Sahin | Science | |
Swapan Paul | Art & Craft |
Middle
Photo | Name | Subject |
---|---|---|
Anannya Boruah | Science | |
Araj Boro | Physical Education | |
Nitusmrita Changkakoty | Hindi | |
Prayakhi Borah | Science | |
Rajatjeet Das | Computer Science | |
Rimi Roy | English | |
Rohit Paswan | Science | |
Subhanita Paul | Social Science | |
Suraj Saikia | Physical Education | |
Udit Narayan Dutta | Mathematics | |
Uttam Paul | Mathematics | |
Wasik Hussain | Computer Science | |
Woindrilla Lodh Chowdhury | Social Science |
Secondary
Photo | Name | Subject |
---|---|---|
Abhijit Baruah | Biology | |
Ananya Gogoi | English | |
Anuj P. Borpujari | Statistics | |
Amiya Handique | Mathematics | |
Bandita Sashoni | English | |
Bhaskar P. Bora | Physics | |
Bina Shah | Hindi | |
Bismita Koch | Education | |
Bonani Dutta | Computer Science | |
Bristi Senapoti | Economics | |
Dhiraj Dehingia | Statistics | |
Dipsikha Bharali | Assamese | |
Dipu Kumar Shah | Mathematics | |
Drishty Buragohain | SST | |
Girija Singh | Hindi | |
Godwin Sangma | Biology | |
Gunin Baruah | Mathematics | |
Inaz Sahin | Biology | |
Jayanta Debnath | Chemistry | |
Jyotsna N. Deka | Assamese | |
Krishna Sharma | Mathematics | |
Kanishka Dutta | English | |
Moromie G. Baruah | English | |
Mousumi Dutta Dey | Business Studies | |
Nazmin Sultana | Physics / Science | |
Nityananda Chutia | Chemistry | |
Priyanka Roy Chowdhury | Economics | |
Puja Das | Psychology | |
Rajib Sahu | English | |
Rajneeta Borthakur | Sociology | |
Ritimoni Goswami | Political Science | |
Riya Dey | Computer Science | |
Sameer Borgohain | Logic & Philosophy | |
Sanjit Paul | BMST | |
Sanjucta Gogoi | English | |
Santosh Kumar Prasad | Physics | |
Saurav Sarkar | Mathematics | |
Shanti B. Thakur | Physics | |
Sicily Dutta | English | |
Smita Khatoniar | Geography | |
Smriti Borpujari Sarmah | Accountancy | |
Sudarshana Rajguru | Assamese | |
Suma Deb | Biology / Science | |
Sushmita Phukan | English | |
Tanisha Dutta | Chemistry |
Office Staff
Photo | Name |
---|---|
Mr. Sanjib Sengupta | |
Mr. Naren Baruah | |
Mr. Pranab Chatterjee | |
Ms. Nitu Pait Baruah | |
Mr. Harendra Verma | |
Mr. Ajit Das | |
Mr. Shariful Islam | |
Mr. Ranjan Borthakur | |
Mr. Ajit Tanti | |
Mr. Nirmal Gogoi | |
Mr. Sailen Hazarika | |
Mr. Kamaljit Paul |